
| Room Setup Styles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Theatre | U-Shaped | Boardroom | Oval | Cabaret | Banqueting Rounds | Reception (standing) | Floor Level | |
| Winter Garden | 400 | n/a | n/a | n/a | 160 | 280 | 500 | Ground |
| Shafto Hall | 200 | 40 | 50 | n/a | 88 | 120 | 250 | Ground |
| Monboucher | 120 | 40 | 50 | 40 | 70 | 100 | 200 | Ground |
| Eden | 100 | 30 | 40 | 30 | 60 | 80 | 150 | 1st Floor |
| Common Room | 50 | 30 | 28 | 28 | 30 | 40 | 60 | Ground |
| Drawing Room | 30 | n/a | 20 | 20 | n/a | 20 | 40 | Ground |
| State Room | 20 | n/a | 12 | 12 | n/a | n/a | 20 | Ground |
Please refer to the PDF documents for floor plans and measurements.
Table of capacities including thumbnail example of different setup setup styles:
Winter Garden | ![]() | ![]() | |
|---|---|---|---|
Shafto Hall | ![]() | ![]() | |
Monboucher | ![]() | ![]() | |
Eden | ![]() | ![]() | |
Common Room | ![]() | ![]() | |
Drawing Room | ![]() | ![]() | |
State Room | ![]() | ![]() |